List of Applicants for Transfer to MBBS 1st Year

Note: Errors and omissions are accepted.
Incase of any query please contact 042-35912229

Sr .No Student Name Father Name MDCAT Roll No MDCAT Obtained Marks HSSC Obtained Marks HSSC Total Marks Biology Obtained Marks Chemistary Obtained Marks Physics Obtained Marks 50 % Science Electives 50% MDCAT Total Aggregate
Muhamamd Hamza Tahir Muhammad Tahir Javed UHS MDCAT 0408901 974 1001 1100 180 196 192 47.33333333 44.27272727 91.60606061
Fatima Maqsood Maqsood Ahmad 1011411 181 1002 1100 195 199 186 48.33333333 43.0952381 91.42857143
Fatima Nadeem Nadeem Abbas 1013429 182 1076 1100 189 189 198 48 43.33333333 91.33333333
Nabtahil Fatima Muhammad Anwar Sajid 1053632 175 1094 1100 198 198 198 49.5 41.66666667 91.16666667
Tayyab Raza Muhammad Asghar 1099860 175 1094 1100 200 198 196 49.5 41.66666667 91.16666667
Anzal Abdullah Muhammad Farooq Javed 1020044 178 1085 1100 189 198 198 48.75 42.38095238 91.13095238
Azka Alam Mehbob Alam 1153567 177 1003 1100 196 198 193 48.91666667 42.14285714 91.05952381
Farhan Shahid Shahid Maqsood 1046086 176 1089 1100 200 196 193 49.08333333 41.9047619 90.98809524
Muhammad Hassaan Ali Ashiq Hussain 1033101 177 1086 1100 193 200 193 48.83333333 42.14285714 90.97619048
Muhammad Hamza Amir Muhammad Amir Riaz 1002368 172 1100 1100 200 200 200 50 40.95238095 90.95238095
Syed Asad Ullah Bukhari Fazzal Hussain Shah 1014172 177 1027 1100 191 198 196 48.75 42.14285714 90.89285714
Muhammad Asad Amin Muhammad Amin 1015379 179 1013 1100 193 193 193 48.25 42.61904762 90.86904762
Hassan Iftikhar Iftikhar Ahmed 110922 180 1024 1100 185 200 191 48 42.85714286 90.85714286
Fakiha Khan Muhammad Ashraf Khan 1032847 173 1096 1100 196 200 198 49.66666667 41.19047619 90.85714286
Khadija Bashir Bashir Ahmed 1089308 176 1087 1100 191 198 198 48.91666667 41.9047619 90.82142857
Shabaan Ahmed Mirza Safdar Ali 1044925 175 1089 1100 200 193 196 49.08333333 41.66666667 90.75
Maheen Mirza Umar Farooq 1164038 174 1091 1100 193 198 200 49.25 41.42857143 90.67857143
Muhammad idrees Jawand khan 1036361 179 1066 1100 192 192 192 48 42.61904762 90.61904762
Arham Waseem Waseem Afzal 1002431 175 1087 1100 193 198 196 48.91666667 41.66666667 90.58333333
Qandeel Khan Faisal Manzoor 1041240 176 1084 1100 193 191 200 48.66666667 41.9047619 90.57142857
Hafsa Kashif Muhammad Kashif 1107785 171 1098 1100 200 198 200 49.83333333 40.71428571 90.54761905
Nauman Shahid Shahid iqbal Mughal 1103636 173 1092 1100 196 196 200 49.33333333 41.19047619 90.52380952
Muhammad Umar Tahir Muhammad Amin Tahir 1000313 174 1089 1100 191 198 200 49.08333333 41.42857143 90.51190476
Amina Bibi Muhamamd Yaqoob 1109770 174 1089 1100 198 191 200 49.08333333 41.42857143 90.51190476
Zain Ul Abdin Muhamamd Boota 1011739 172 1094 1100 198 198 198 49.5 40.95238095 90.45238095
Zohaib Ahsan Khan Ghulam Dastgir Khan 1116878 177 1075 1100 183 198 198 48.25 42.14285714 90.39285714
Natasha Zafarullah Khan Zafarullah Khan 1056708 174 1087 1100 196 191 200 48.91666667 41.42857143 90.3452381
Muhammad Wasi Hassan Iftikhar Ul Hassan Billo 1005519 182 1018 1100 183 196 185 47 43.33333333 90.33333333
Amna Amjad Muhammad Amjad Jilani 1009324 176 1033 1100 200 198 183 48.41666667 41.9047619 90.32142857
Farhan Ahmad Iftikhar Ahmad 1115395 184 988 1100 186 183 189 46.5 43.80952381 90.30952381
Muhamamd Haider Ali Sardar Muhammad Akram 1062480 176 1042 1100 189 198 193 48.33333333 41.9047619 90.23809524
Khubaib Ahmed Cheema Muhammad Naseem Cheema 1010061 171 1094 1100 200 198 196 49.5 40.71428571 90.21428571
Kashmala Nazarat Muhammad Nuzarat Khan 1008384 178 1061 1100 196 193 185 47.83333333 42.38095238 90.21428571
Muhamamd Azfar Amjad Amjad Ali Khan 1024182 179 1071 1100 200 193 178 47.58333333 42.61904762 90.20238095
Abdur Rehman Muhammad Saeed 1049836 174 1035 1100 191 196 198 48.75 41.42857143 90.17857143
Sana Tariq Tariq Mehmood Syan 1051295 176 1019 1100 193 193 193 48.25 41.9047619 90.1547619
Muhammad Abdul Wahab Zafar Iqbal 1028978 174 1026 1100 193 198 193 48.66666667 41.42857143 90.0952381
Ahmad Jamal Chatha Muhammad Aslam Chatha 1012601 176 1052 1100 198 189 189 48 41.9047619 89.9047619
Hamza Ijaz Ijaz Nasir 1000440 175 1078 1100 187 198 193 48.16666667 41.66666667 89.83333333
Ayesha Ikram Ullah Khan 1084406 174 1078 1100 187 200 191 48.16666667 41.42857143 89.5952381
Rabbia Farrukh Muhammad Ramzan 1083587 175 1006 1100 189 193 193 47.91666667 41.66666667 89.58333333
Amna Khalique Khalique Ur Rehman 1027929 177 1024 1100 196 189 183 47.33333333 42.14285714 89.47619048
Hamid Rasheed Rasheed Ahmed 1115395 184 959 1100 188 186 173 45.58333333 43.80952381 89.39285714
Sumbla Yasmin Muhammad Akram 1019044 178 987 1100 196 182 185 46.91666667 42.38095238 89.29761905
Muhammad Armghan Azaz Umer Daraz 1025230 170 1099 1100 200 196 189 48.75 40.47619048 89.22619048
Isha Ishfaq Muhammad Ishfaq Khan 1149551 171 1081 1100 200 183 198 48.41666667 40.71428571 89.13095238
Mahnoor Zulfiqar Zulfiqar Ali 1001610 165 1098 1100 200 198 200 49.83333333 39.28571429 89.11904762
Ghina Fatima Muhammad Razaq 1034192 165 1100 1100 200 200 196 49.66666667 39.28571429 88.95238095
Hammad Hameed Choudhary Abdul Hameed 1104194 168 1087 1100 198 196 193 48.91666667 40 88.91666667
Muhammad Hamza Khan Mahmood Nawaz 1045948 177 990 1100 94 93 93 46.66666667 42.14285714 88.80952381
Rehan Ul Islam Mehmood Ayyaz 1085898 169 1082 1100 191 200 191 48.5 40.23809524 88.73809524
Ayesha Ilyas Muhammad Ilyas 3903689 183 1001 1100 181 168 191 45 43.57142857 88.57142857
Amara Sattar Abdul Sattar 1074713 170 1031 1100 193 193 191 48.08333333 40.47619048 88.55952381
Muhammad Usman Maqsood Ahmad 1083110 178 1002 1100 179 181 194 46.16666667 42.38095238 88.54761905
Muhammad Mueez Anjum Anjum Rafiq 1030074 166 1088 1100 196 196 196 49 39.52380952 88.52380952
Mahnoor Gulzar Gulzar Hussain 1004285 174 1032 1100 193 180 191 47 41.42857143 88.42857143
Muhammad Sarmad Javed Muhammad Javed 1006563 175 960 1100 94 93 93 46.66666667 41.66666667 88.33333333
Hadiya Majeed Muhammad Majeed Sardar 1020266 166 1083 1100 196 189 198 48.58333333 39.52380952 88.10714286
Ayesha Razzaq Abdul Razzaq 1029086 173 1007 1100 188 186 188 46.83333333 41.19047619 88.02380952
Ismail Tahir Tahir Naveed 1020112 164 1079 1100 187 196 196 48.25 39.04761905 87.29761905
Hammad Khan Iqbal Hussain 1008264 167 1070 1100 194 184 192 47.5 39.76190476 87.26190476
Muhammad Abubakar Siddiq Ali Ibrahim Muhammad Ibrahim Khan 1004084 170 992 1100 191 187 180 46.5 40.47619048 86.97619048
Furqan Ahmad Farzand Ali Mehmood 1030211 167 962 1100 196 182 177 46.25 39.76190476 86.01190476
Muhammad Ahmed Muhammad Sajjad 1035755 161 1066 1100 189 198 183 47.5 38.33333333 85.83333333
Ahmad Ullah Bsmillah Jan 1068953 160 1072 1100 187 185 200 47.66666667 38.0952381 85.76190476
Isha Arshad Mirza Arshad Javed 1014463 163 1019 1100 189 200 170 46.58333333 38.80952381 85.39285714
Namra Ashfaq Ashfaq Asghar 1016392 162 1034 1100 192 185 181 46.5 38.57142857 85.07142857
Zainab Bibi Muhammad Zahid 1026130 160 1011 1100 189 184 190 46.91666667 38.0952381 85.01190476
Sardar Ali Umar Muhammad 1057147 165 1014 1100 186 176 182 45.33333333 39.28571429 84.61904762
Qurrat ul Ain Khalid Khalid Mehmood 1015428 160 917 1100 178 183 189 45.83333333 38.0952381 83.92857143
Zain Ul Abdin Abdul Rasheed 1008123 163 1006 1100 161 196 183 45 38.80952381 83.80952381
Muhammad Ali Mehdi Muhammad Aslam 1012008 156 1035 1100 189 183 183 46.25 37.14285714 83.39285714
Muhammad Saim Muhammad Hasnain Iqbal 1051234 146 1079 1100 183 200 196 48.25 34.76190476 83.01190476
Tanzeela Habib Habib Ullah Khan 1087174 145 1080 1100 191 196 193 48.33333333 34.52380952 82.85714286
Muneeb Ahmed Khan Muneeb Ahmed Khan 1024061 148 1065 1100 193 189 187 47.41666667 35.23809524 82.6547619
Ali Ahmad Wani Hilal Ahmad Wani 1035559 161 984 1100 178 172 178 44 38.33333333 82.33333333
Syed Shan Ali Syed Hassan Zulqarnain Haider 1002159 144 970 1100 196 176 196 47.33333333 34.28571429 81.61904762
Jattan Kumar Reejhoo Mal 1004144 154 1041 1100 194 193 195 44.76923077 36.66666667 81.43589744
Nayab Ahmad Khan Nadar Khan 1105770 160 948 1100 162 180 177 43.25 38.0952381 81.3452381
Muhammad Daniyal Malik Nazar Mohi U Din 1091725 158 988 1100 168 180 176 43.66666667 37.61904762 81.28571429
Shahana Rizwan Rizwan Ullah 1103405 149 951 1100 169 182 193 45.33333333 35.47619048 80.80952381
Tahir Ali Najam Uddin 1223134 140 942 1100 185 181 180 45.5 33.33333333 78.83333333
Dubain Azhar Azhar Mehmood 1038849 140 1011 1100 178 191 170 44.91666667 33.33333333 78.25
Huma Ali Baig Ali Baig 1002731 137 1011 1100 179 181 177 44.75 32.61904762 77.36904762
Fatima Asif Muhammad Asif 1224350 152 855 1100 69 82 77 38 36.19047619 74.19047619
Kundan Kumar Ramesh Kumar 1001204 139 715 1100 45 55 55 25.83333333 33.0952381 58.92857143
Eiman Akbar Khalid Akbar 32.16666667 Passed NEB Exam
Mian Oman Akbar Mian Saleem Akbar 39.83333333 Passed NEB Exam

Comments are closed.